Viser 200 ud af 5.448 IP-numre. [05/03 2022] [02/02 2023]
Seneste besøg var klokken: 18:44:27
Starter visningen i linje 1059 Placering: 1259
Flags courtesy of ITA's Flags of All Countries used with permission.
IP number table provided from IP Geolocation by DB-IP and used with gratitude.
|
De seneste 15 af ialt 2077 dage
Visitors : (Tod, Yst) = 56, 53
Visits : (Tod, Yst) = 964, 9763
IP nummer : | Flag | Today : | Ysterdy : | Time : |
192.168.0.1 |  | 673 | 9500 | 18:43:49 |
94.231.101.70 |  | 111 | 144 | 18:38:17 |
180.163.220.4 |  | 25 | 0 | 04:25:01 |
157.90.209.79 |  | 18 | 0 | 04:47:28 |
180.163.220.3 |  | 13 | 0 | 04:24:58 |
146.59.69.71 |  | 9 | 4 | 08:51:15 |
167.94.138.44 |  | 8 | 0 | 10:16:36 |
180.163.220.67 |  | 5 | 0 | 04:25:01 |
180.163.220.54 |  | 5 | 0 | 04:24:43 |
121.56.26.8 |  | 5 | 0 | 07:06:03 |
112.66.104.215 |  | 5 | 0 | 09:24:15 |
112.115.155.174 |  | 5 | 0 | 14:48:51 |
35.88.164.158 |  | 4 | 0 | 16:48:27 |
23.97.205.210 |  | 4 | 0 | 09:11:24 |
66.249.70.27 |  | 3 | 0 | 12:47:16 |
64.124.8.47 |  | 3 | 0 | 04:58:19 |
5.45.207.122 |  | 3 | 0 | 13:46:01 |
20.191.45.212 |  | 3 | 0 | 09:16:43 |
180.163.220.68 |  | 3 | 0 | 04:24:53 |
180.163.220.114 |  | 3 | 0 | 04:24:42 |
171.215.32.60 |  | 3 | 0 | 12:04:02 |
17.241.75.11 |  | 3 | 0 | 07:14:17 |
114.119.147.248 |  | 3 | 0 | 15:08:24 |
87.250.224.55 |  | 2 | 0 | 13:45:57 |
54.245.48.224 |  | 2 | 0 | 16:47:37 |
52.88.17.247 |  | 2 | 0 | 16:47:51 |
44.212.99.248 |  | 2 | 0 | 18:44:27 |
42.83.147.34 |  | 2 | 0 | 02:41:27 |
37.49.140.12 |  | 2 | 0 | 12:27:33 |
220.173.208.27 |  | 2 | 0 | 12:06:55 |
205.169.39.63 |  | 2 | 0 | 14:29:30 |
20.109.101.102 |  | 2 | 0 | 03:56:08 |
185.191.171.3 |  | 2 | 0 | 14:49:39 |
139.5.159.92 |  | 2 | 0 | 16:14:18 |
138.246.253.24 |  | 2 | 0 | 16:27:48 |
114.119.128.34 |  | 2 | 0 | 15:17:10 |
112.66.100.145 |  | 2 | 0 | 12:06:54 |
66.249.70.25 |  | 1 | 2 | 04:58:09 |
40.77.167.161 |  | 1 | 2 | 11:33:24 |
140.246.164.95 |  | 1 | 2 | 15:58:24 |
66.249.70.23 |  | 1 | 1 | 12:47:50 |
95.163.255.235 |  | 1 | 0 | 12:44:34 |
95.163.255.215 |  | 1 | 0 | 12:44:33 |
93.167.245.218 |  | 1 | 0 | 08:55:43 |
87.250.224.173 |  | 1 | 0 | 13:46:00 |
87.236.176.119 |  | 1 | 0 | 02:33:20 |
80.62.155.78 |  | 1 | 0 | 12:05:42 |
60.13.138.120 |  | 1 | 0 | 12:06:58 |
54.37.110.193 |  | 1 | 0 | 16:32:21 |
35.88.249.153 |  | 1 | 0 | 16:47:36 |
185.45.22.112 |  | 1 | 0 | 12:38:44 |
185.191.171.12 |  | 1 | 0 | 14:49:39 |
165.22.39.64 |  | 1 | 0 | 02:33:22 |
14.116.152.84 |  | 1 | 0 | 15:58:25 |
114.119.128.162 |  | 1 | 0 | 14:22:06 |
114.107.225.150 |  | 1 | 0 | 13:15:17 |
68.69.184.202 |  | 0 | 8 | Y 23:13:28 |
185.2.168.125 |  | 0 | 6 | Y 08:15:07 |
54.200.46.224 |  | 0 | 5 | Y 16:24:05 |
51.89.201.226 |  | 0 | 5 | Y 20:46:35 |
27.115.124.101 |  | 0 | 5 | Y 01:29:36 |
87.250.224.244 |  | 0 | 4 | Y 05:23:36 |
52.167.144.59 |  | 0 | 4 | Y 18:35:02 |
95.108.213.169 |  | 0 | 3 | Y 06:24:10 |
95.108.213.102 |  | 0 | 3 | Y 06:23:40 |
87.250.224.251 |  | 0 | 3 | Y 02:24:09 |
87.250.224.226 |  | 0 | 3 | Y 02:23:40 |
64.124.8.34 |  | 0 | 3 | Y 19:29:32 |
64.124.8.25 |  | 0 | 3 | Y 14:00:43 |
34.210.7.206 |  | 0 | 3 | Y 16:24:50 |
157.55.39.74 |  | 0 | 3 | Y 15:49:01 |
114.119.140.166 |  | 0 | 3 | Y 19:00:36 |
95.108.213.247 |  | 0 | 2 | Y 06:24:49 |
95.108.213.195 |  | 0 | 2 | Y 02:24:49 |
95.108.213.124 |  | 0 | 2 | Y 01:23:36 |
51.222.253.9 |  | 0 | 2 | Y 20:32:12 |
51.222.253.1 |  | 0 | 2 | Y 16:38:47 |
34.254.151.165 |  | 0 | 2 | Y 17:29:08 |
34.219.210.190 |  | 0 | 2 | Y 16:23:39 |
34.212.167.33 |  | 0 | 2 | Y 16:24:48 |
27.115.124.70 |  | 0 | 2 | Y 01:29:36 |
185.191.171.8 |  | 0 | 2 | Y 22:25:02 |
14.116.150.68 |  | 0 | 2 | Y 15:53:54 |
128.199.19.94 |  | 0 | 2 | Y 19:26:38 |
114.119.141.53 |  | 0 | 2 | Y 19:09:32 |
113.206.181.103 |  | 0 | 2 | Y 01:30:07 |
95.108.213.99 |  | 0 | 1 | Y 02:24:09 |
95.108.213.239 |  | 0 | 1 | Y 02:24:49 |
95.108.213.139 |  | 0 | 1 | Y 01:23:37 |
89.102.215.145 |  | 0 | 1 | Y 10:05:37 |
87.250.224.235 |  | 0 | 1 | Y 02:23:40 |
54.36.149.8 |  | 0 | 1 | Y 16:38:48 |
54.36.148.228 |  | 0 | 1 | Y 16:38:52 |
54.36.148.2 |  | 0 | 1 | Y 20:32:13 |
54.202.31.120 |  | 0 | 1 | Y 16:23:53 |
52.167.144.66 |  | 0 | 1 | Y 15:49:09 |
51.158.98.24 |  | 0 | 1 | Y 09:16:18 |
34.216.38.93 |  | 0 | 1 | Y 16:24:23 |
185.191.171.15 |  | 0 | 1 | Y 22:25:01 |
153.0.81.36 |  | 0 | 1 | Y 01:30:09 |
100 |
Log file, showing first: 2.560 of 524.288 bytes.
03/02-23 00:00:00
tersoft.dk
%DOM%/Tersoft/Games/BilledLotteri/index.php
Today post missing
IP-Backup done !
Size old / new : 3505 / 3519
Last sect.: 932
@$ 230202 129896
$ 230203 0
@$ 230203 1
@
87.250.224.140
end
03/02-23 00:00:00
tersoft.dk
%DOM%/Tersoft/Games/BilledLotteri/index.php
Kopierer:
Fra %INCL%/IP/stavefejl.dk til %ROOT%/IP-
files/230203/stavefejl.dk
Fra %INCL%/IP/Globals.txt til %ROOT%/IP-files/
230203/Globals.txt
Fra %INCL%/IP/omnolog.dkp til %ROOT%/IP-files/
230203/omnolog.dkp
Fra %INCL%/IP/omnolog.dk til %ROOT%/IP-files/
230203/omnolog.dk
Fra %INCL%/IP/tersoft.dkp til %ROOT%/IP-files/
230203/tersoft.dkp
Fra %INCL%/IP/gadekrydset.dk til %ROOT%/IP-
files/230203/gadekrydset.dk
Fra %INCL%/IP/tersoft.dk til %ROOT%/IP-files/
230203/tersoft.dk
Fra %INCL%/IP/gadekrydset.dkp til %ROOT%/IP-
files/230203/gadekrydset.dkp
Fra %INCL%/IP/massey-harris.dk til %ROOT%/IP-
files/230203/massey-harris.dk
Fra %INCL%/IP/ubehage-infop til %ROOT%/IP-
files/230203/ubehage-infop
Fra %INCL%/IP/gadekrydset.dkdel til %ROOT%/IP-
files/230203/gadekrydset.dkdel
Fra %INCL%/IP/error-page.dk til %ROOT%/IP-
files/230203/error-page.dk
Fra %INCL%/IP/Log.txt til %ROOT%/IP-files/
230203/Log.txt
Fra %INCL%/IP/Sub_Domain_errors.txt til
%ROOT%/IP-files/230203/Sub_Domain_
errors.txt
Fra %INCL%/IP/Super_Global.cnt til %ROOT%/IP-
files/230203/Super_Global.cnt
Fra %INCL%/IP/sisyphus.workp til %ROOT%/IP-
files/230203/sisyphus.workp
Fra %INCL%/IP/vaemmelse.dkp til %ROOT%/IP-
files/230203/vaemmelse.dkp
Fra %INCL%/IP/error-page.dkp til %ROOT%/IP-
files/230203/error-page.dkp
Fra %INCL%/IP/ubehage.dkp til %ROOT%/IP-files/
230203/ubehage.dkp
Fra %INCL%/IP/vaemmelse.dk til %ROOT%/IP-
files/230203/vaemmelse.dk
Fra %INCL%/IP/mageren.dkdel til %ROOT%/IP-
files/230203/mageren.dkdel
Fra %INCL%/IP/trichloglyph.dk til %ROOT%/IP-
files/230203/trichloglyph.dk
Fra %INCL%/IP/stavefejl.dkp til %ROOT%/IP-
files/230203/stavefejl.dkp
Fra %INCL%/IP/sisyphus.work til %ROOT%/IP-
files/230203/sisyphus.work
Fra %INCL%/IP/massey-ha
|
% 170529 588304
/data/Logo.gif 2
/data/SisLogo.gif 8
/Error/404 1633
/favicon.ico 355
/humans.txt 32
/Main/cookie 191
/Main/main 18
/Main/stats 4043
/Main 22
/robots.txt 373
/sisyphus.work 72
/Sisyphus 660
/webmaster/all_doms 276187
/webmaster 8
/wp-login 287
5.103.206.161 133
Error404 7315
root 295341
www.google.com.hk 111
www.google.com 73
SERVER klik-total, individuelle sidebesøg
|
|
Server-Besøgsstatistik: 179.161.469
individuelle besøg siden: 12/02 2017
De seneste 15 af ialt 2183 dage
03/02 2023 var der | 114.635 | individuelle sidebesøg. |
02/02 2023 var der | 129.896 | individuelle sidebesøg. |
01/02 2023 var der | 133.932 | individuelle sidebesøg. |
31/01 2023 var der | 139.790 | individuelle sidebesøg. |
30/01 2023 var der | 141.410 | individuelle sidebesøg. |
29/01 2023 var der | 150.156 | individuelle sidebesøg. |
28/01 2023 var der | 152.254 | individuelle sidebesøg. |
27/01 2023 var der | 159.230 | individuelle sidebesøg. |
26/01 2023 var der | 175.280 | individuelle sidebesøg. |
25/01 2023 var der | 146.843 | individuelle sidebesøg. |
24/01 2023 var der | 147.198 | individuelle sidebesøg. |
23/01 2023 var der | 163.212 | individuelle sidebesøg. |
22/01 2023 var der | 172.722 | individuelle sidebesøg. |
21/01 2023 var der | 180.787 | individuelle sidebesøg. |
20/01 2023 var der | 153.762 | individuelle sidebesøg. |
Total execution time 1242 msec.
|
|
|