Viser 200 ud af 5.417 IP-numre. [22/10 2024] [18/07 2025]
Seneste besøg var klokken: 01:16:16
Starter visningen i linje 2189 Placering: 2389
Flags courtesy of ITA's Flags of All Countries used with permission.
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com !
IP-Table downloaded at: 18/07 2025 - 11:17:15
|
De seneste 15 af ialt 2974 dage
Visitors : (Tod, Yst) = 9, 155
Visits : (Tod, Yst) = 49, 3396
IP nummer : | Flag | Today : | Ysterdy : | Time : |
192.168.0.1 |  | 36 | 1075 | 00:37:25 |
216.73.216.206 |  | 3 | 0 | 00:58:34 |
51.75.119.153 |  | 2 | 0 | 00:39:20 |
42.92.120.184 |  | 2 | 0 | 00:39:31 |
113.219.218.197 |  | 2 | 0 | 00:39:27 |
40.77.167.150 |  | 1 | 0 | 01:16:16 |
138.246.253.24 |  | 1 | 0 | 01:10:01 |
125.82.242.177 |  | 1 | 0 | 00:39:30 |
110.177.178.255 |  | 1 | 0 | 00:39:29 |
185.177.72.115 |  | 0 | 726 | Y 04:12:17 |
138.91.59.10 |  | 0 | 508 | Y 21:18:33 |
13.69.240.241 |  | 0 | 508 | Y 16:20:42 |
52.178.129.185 |  | 0 | 158 | Y 17:28:51 |
40.113.89.53 |  | 0 | 158 | Y 16:39:16 |
152.42.250.211 |  | 0 | 16 | Y 08:58:34 |
139.144.68.207 |  | 0 | 15 | Y 10:12:35 |
51.68.236.94 |  | 0 | 8 | Y 06:26:12 |
51.68.111.199 |  | 0 | 8 | Y 05:59:34 |
157.245.208.6 |  | 0 | 7 | Y 19:11:33 |
46.105.94.224 |  | 0 | 6 | Y 13:09:59 |
216.73.216.79 |  | 0 | 4 | Y 16:53:56 |
139.59.37.189 |  | 0 | 4 | Y 04:46:30 |
101.198.0.182 |  | 0 | 4 | Y 21:53:40 |
52.167.144.66 |  | 0 | 3 | Y 00:03:28 |
116.240.149.7 |  | 0 | 3 | Y 17:15:05 |
94.23.203.202 |  | 0 | 2 | Y 19:04:45 |
85.208.96.211 |  | 0 | 2 | Y 03:13:07 |
85.208.96.205 |  | 0 | 2 | Y 08:55:06 |
77.90.16.89 |  | 0 | 2 | Y 00:43:19 |
77.88.47.4 |  | 0 | 2 | Y 12:29:56 |
69.171.230.4 |  | 0 | 2 | Y 19:37:10 |
69.171.230.3 |  | 0 | 2 | Y 19:37:17 |
69.171.230.10 |  | 0 | 2 | Y 19:37:10 |
68.183.179.140 |  | 0 | 2 | Y 15:16:20 |
66.249.70.140 |  | 0 | 2 | Y 14:36:01 |
66.249.70.139 |  | 0 | 2 | Y 14:36:01 |
58.49.233.126 |  | 0 | 2 | Y 02:57:27 |
51.68.236.68 |  | 0 | 2 | Y 15:40:50 |
51.161.172.247 |  | 0 | 2 | Y 16:47:48 |
47.79.227.78 |  | 0 | 2 | Y 03:08:59 |
43.166.245.120 |  | 0 | 2 | Y 00:06:21 |
43.166.244.251 |  | 0 | 2 | Y 12:15:24 |
43.166.136.202 |  | 0 | 2 | Y 17:16:54 |
43.159.152.4 |  | 0 | 2 | Y 18:07:31 |
43.159.152.187 |  | 0 | 2 | Y 23:09:12 |
43.157.180.116 |  | 0 | 2 | Y 07:45:41 |
43.157.170.126 |  | 0 | 2 | Y 06:34:26 |
43.157.147.3 |  | 0 | 2 | Y 22:34:40 |
43.156.204.134 |  | 0 | 2 | Y 16:07:58 |
203.83.11.14 |  | 0 | 2 | Y 02:11:47 |
198.235.24.146 |  | 0 | 2 | Y 21:23:17 |
194.145.227.125 |  | 0 | 2 | Y 16:35:30 |
193.70.44.235 |  | 0 | 2 | Y 01:48:40 |
185.39.19.48 |  | 0 | 2 | Y 11:51:56 |
182.44.12.37 |  | 0 | 2 | Y 12:14:03 |
170.106.192.3 |  | 0 | 2 | Y 01:04:53 |
17.241.219.181 |  | 0 | 2 | Y 20:20:15 |
162.62.231.139 |  | 0 | 2 | Y 10:31:31 |
162.62.213.187 |  | 0 | 2 | Y 03:59:36 |
150.109.230.210 |  | 0 | 2 | Y 13:10:31 |
147.135.253.47 |  | 0 | 2 | Y 16:20:44 |
147.135.252.179 |  | 0 | 2 | Y 07:00:15 |
136.243.228.195 |  | 0 | 2 | Y 05:34:50 |
136.158.46.244 |  | 0 | 2 | Y 09:49:21 |
135.181.213.220 |  | 0 | 2 | Y 11:16:41 |
129.211.215.233 |  | 0 | 2 | Y 18:38:05 |
120.0.52.76 |  | 0 | 2 | Y 21:56:04 |
117.29.44.24 |  | 0 | 2 | Y 19:14:05 |
110.40.186.63 |  | 0 | 2 | Y 15:25:25 |
101.198.0.188 |  | 0 | 2 | Y 21:53:15 |
101.198.0.181 |  | 0 | 2 | Y 21:53:44 |
101.198.0.151 |  | 0 | 2 | Y 21:53:38 |
95.108.213.204 |  | 0 | 1 | Y 11:37:50 |
95.108.213.203 |  | 0 | 1 | Y 05:49:08 |
95.108.213.172 |  | 0 | 1 | Y 10:47:54 |
95.108.213.120 |  | 0 | 1 | Y 13:15:08 |
91.72.191.41 |  | 0 | 1 | Y 22:32:21 |
87.250.224.245 |  | 0 | 1 | Y 05:47:45 |
87.250.224.230 |  | 0 | 1 | Y 12:13:34 |
87.250.224.206 |  | 0 | 1 | Y 05:11:52 |
87.250.224.117 |  | 0 | 1 | Y 12:12:38 |
85.208.96.212 |  | 0 | 1 | Y 05:59:05 |
85.208.96.210 |  | 0 | 1 | Y 00:30:07 |
81.92.195.94 |  | 0 | 1 | Y 10:11:39 |
77.90.153.170 |  | 0 | 1 | Y 04:20:04 |
77.88.47.9 |  | 0 | 1 | Y 08:18:43 |
77.88.47.8 |  | 0 | 1 | Y 05:11:53 |
77.88.47.28 |  | 0 | 1 | Y 05:47:46 |
77.88.47.27 |  | 0 | 1 | Y 12:13:34 |
77.88.47.26 |  | 0 | 1 | Y 13:15:28 |
77.88.47.21 |  | 0 | 1 | Y 11:37:51 |
77.88.47.18 |  | 0 | 1 | Y 05:59:34 |
77.88.47.17 |  | 0 | 1 | Y 14:12:39 |
77.88.47.16 |  | 0 | 1 | Y 12:12:38 |
77.88.47.15 |  | 0 | 1 | Y 05:49:08 |
77.88.47.12 |  | 0 | 1 | Y 10:47:54 |
69.171.230.7 |  | 0 | 1 | Y 19:37:09 |
69.171.230.13 |  | 0 | 1 | Y 15:35:27 |
69.171.230.113 |  | 0 | 1 | Y 15:35:24 |
66.249.70.138 |  | 0 | 1 | Y 14:35:59 |
100 |
Log file, showing first: 2.560 of 524.288 bytes.
19/07-25 01:07:41
gadekrydset.dk
%DOM%/Gadekrydset/Main/stats.php
%INCL%/IP/gadekrydset.dkdel
Total filposter: 5504
Fjerner de 100 ældste IP-numre !
40.77.167.243
end
19/07-25 00:49:21
216.dk
%DOM%/Error-page/index.php
Intruder - - Injection ! QUERY_STRING
138.121.203.27
end
19/07-25 00:00:01
massey-harris.dk
%DOM%/Massey-Harris/Main/main_slide.php
Today post missing
IP-Backup done !
Size old / new : 2977 / 2991
Last sect.:
@$ 250717 68845
@$ 250718 54721
@$ 250719 1
@
192.168.0.1
end
19/07-25 00:00:01
massey-harris.dk
%DOM%/Massey-Harris/Main/main_slide.php
Kopierer:
Fra %INCL%/IP/stavefejl.dk til %ROOT%/IP-
files/250719/stavefejl.dk
Fra %INCL%/IP/Globals.txt til %ROOT%/IP-files/
250719/Globals.txt
Fra %INCL%/IP/omnolog.dkp til %ROOT%/IP-files/
250719/omnolog.dkp
Fra %INCL%/IP/omnolog.dk til %ROOT%/IP-files/
250719/omnolog.dk
Fra %INCL%/IP/tersoft.dkp til %ROOT%/IP-files/
250719/tersoft.dkp
Fra %INCL%/IP/gadekrydset.dk til %ROOT%/IP-
files/250719/gadekrydset.dk
Fra %INCL%/IP/tersoft.dk til %ROOT%/IP-files/
250719/tersoft.dk
Fra %INCL%/IP/gadekrydset.dkp til %ROOT%/IP-
files/250719/gadekrydset.dkp
Fra %INCL%/IP/Injections.txt til %ROOT%/IP-
files/250719/Injections.txt
Fra %INCL%/IP/massey-harris.dk til %ROOT%/IP-
files/250719/massey-harris.dk
Fra %INCL%/IP/ubehage-infop til %ROOT%/IP-
files/250719/ubehage-infop
Fra %INCL%/IP/omnolog.dkdel til %ROOT%/IP-
files/250719/omnolog.dkdel
Fra %INCL%/IP/golden-pages.txt til %ROOT%/IP-
files/250719/golden-pages.txt
Fra %INCL%/IP/gadekrydset.dkdel til %ROOT%/IP-
files/250719/gadekrydset.dkdel
Fra %INCL%/IP/error-page.dk til %ROOT%/IP-
files/250719/error-page.dk
Fra %INCL%/IP/Log.txt til %ROOT%/IP-files/
250719/Log.txt
Fra %INCL%/IP/Sub_Domain_errors.txt til
%ROOT%/IP-files/250719/Sub_Domain_
errors.txt
Fra %INCL%/IP/nuqur.dk til %ROOT%/IP-files/
250719/nuqur.dk
Fra %INCL%/IP/Super_Global.cnt til %ROOT%/IP-
files/250719/Super_Global.cnt
Fra %INCL%/IP/sisyphus.workp til %ROOT%/IP-
files/250719/sisyphus.workp
Fra %INCL%/IP/vaemmelse.dkp til %ROOT%/IP-
files/250719/vaemmelse
|
% 170529 882675
/data/Logo.gif 2
/data/SisLogo.gif 8
/Error/404 1633
/favicon.ico 355
/humans.txt 32
/Main/cookie 2177
/Main/main 18
/Main/stats 30582
/Main 22
/robots.txt 373
/sisyphus.work 72
/Sisyphus 4480
/webmaster/all_doms 276187
/webmaster 8
/wp-login 288
5.103.206.161 133
admin 2
Comics 7
Error404 37678
install 2
phpinfo 2
root 527096
Til_Jakob 4
updater 2
www.google.com.hk 111
www.google.com 73
SERVER klik-total, individuelle sidebesøg
|
|
Server-Besøgsstatistik: 251.962.953
individuelle besøg siden: 12/02 2017
De seneste 15 af ialt 3080 dage
Error [Hit] 251962952 != 251962953 > 1
|
|
Total execution time 1853 msec.
|
|
|