Viser 200 ud af 5.490 IP-numre. [25/08 2024] [11/06 2025]
Seneste besøg var klokken: 16:52:34
Starter visningen i linje 2244 Placering: 2444
Flags courtesy of ITA's Flags of All Countries used with permission.
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com !
IP-Table downloaded at: 15/06 2025 - 05:33:20
|
De seneste 15 af ialt 2940 dage
Visitors : (Tod, Yst) = 85, 142
Visits : (Tod, Yst) = 1275, 1674
IP nummer : | Flag | Today : | Ysterdy : | Time : |
192.168.0.1 |  | 1046 | 1386 | 16:48:37 |
35.180.100.190 |  | 35 | 0 | 07:04:32 |
139.59.224.88 |  | 28 | 0 | 15:39:00 |
185.177.72.144 |  | 27 | 0 | 05:03:43 |
160.187.210.62 |  | 18 | 0 | 12:37:05 |
35.180.63.156 |  | 6 | 0 | 07:47:23 |
216.73.216.194 |  | 6 | 0 | 13:48:22 |
83.217.210.41 |  | 4 | 4 | 04:24:03 |
43.166.134.114 |  | 2 | 2 | 05:29:13 |
216.73.216.27 |  | 2 | 2 | 10:40:37 |
98.159.36.21 |  | 2 | 0 | 07:07:54 |
83.219.249.209 |  | 2 | 0 | 11:06:58 |
64.71.161.81 |  | 2 | 0 | 03:31:56 |
60.13.138.93 |  | 2 | 0 | 06:15:30 |
51.68.236.64 |  | 2 | 0 | 00:08:53 |
43.159.143.139 |  | 2 | 0 | 12:13:57 |
43.157.158.178 |  | 2 | 0 | 11:19:28 |
43.157.148.38 |  | 2 | 0 | 14:59:13 |
43.156.204.134 |  | 2 | 0 | 00:37:53 |
43.135.134.127 |  | 2 | 0 | 16:41:14 |
43.135.133.241 |  | 2 | 0 | 06:34:52 |
43.133.91.48 |  | 2 | 0 | 08:37:27 |
37.46.113.250 |  | 2 | 0 | 07:07:52 |
36.106.167.99 |  | 2 | 0 | 12:28:54 |
221.11.4.156 |  | 2 | 0 | 02:59:09 |
198.235.24.136 |  | 2 | 0 | 07:06:55 |
182.42.105.144 |  | 2 | 0 | 12:28:52 |
173.239.224.35 |  | 2 | 0 | 14:12:49 |
150.255.176.6 |  | 2 | 0 | 00:15:41 |
142.132.248.24 |  | 2 | 0 | 08:00:14 |
14.215.163.132 |  | 2 | 0 | 06:15:19 |
125.94.144.102 |  | 2 | 0 | 15:32:09 |
122.51.104.231 |  | 2 | 0 | 00:15:39 |
120.71.59.24 |  | 2 | 0 | 09:19:58 |
114.119.153.246 |  | 2 | 0 | 01:14:14 |
114.119.128.102 |  | 2 | 0 | 01:14:32 |
77.88.47.16 |  | 1 | 4 | 01:10:22 |
77.88.47.15 |  | 1 | 4 | 04:52:04 |
87.250.224.72 |  | 1 | 1 | 04:52:04 |
66.249.66.32 |  | 1 | 1 | 01:51:41 |
104.210.140.138 |  | 1 | 1 | 07:19:57 |
95.108.213.83 |  | 1 | 0 | 12:36:48 |
95.108.213.114 |  | 1 | 0 | 15:48:57 |
93.159.230.84 |  | 1 | 0 | 14:07:16 |
85.208.96.200 |  | 1 | 0 | 00:12:31 |
85.208.96.197 |  | 1 | 0 | 07:39:45 |
85.208.96.196 |  | 1 | 0 | 07:50:49 |
79.127.175.115 |  | 1 | 0 | 07:07:52 |
77.88.47.5 |  | 1 | 0 | 12:57:29 |
77.88.47.4 |  | 1 | 0 | 03:40:33 |
77.88.47.30 |  | 1 | 0 | 11:35:41 |
77.88.47.26 |  | 1 | 0 | 15:48:57 |
77.88.47.24 |  | 1 | 0 | 12:36:49 |
77.88.47.11 |  | 1 | 0 | 05:15:31 |
69.63.189.4 |  | 1 | 0 | 01:41:59 |
69.171.231.112 |  | 1 | 0 | 11:26:01 |
66.249.66.33 |  | 1 | 0 | 01:51:37 |
66.249.66.193 |  | 1 | 0 | 01:51:36 |
66.249.66.168 |  | 1 | 0 | 01:51:37 |
62.133.47.155 |  | 1 | 0 | 07:07:54 |
57.141.0.20 |  | 1 | 0 | 13:22:16 |
5.255.231.86 |  | 1 | 0 | 11:35:40 |
5.255.231.40 |  | 1 | 0 | 03:40:32 |
213.180.203.31 |  | 1 | 0 | 12:57:28 |
213.180.203.12 |  | 1 | 0 | 01:10:22 |
213.180.203.104 |  | 1 | 0 | 05:15:31 |
203.33.203.148 |  | 1 | 0 | 03:12:07 |
198.235.24.182 |  | 1 | 0 | 07:43:33 |
198.235.24.180 |  | 1 | 0 | 11:16:52 |
185.225.234.190 |  | 1 | 0 | 07:07:53 |
185.191.171.9 |  | 1 | 0 | 10:39:39 |
185.191.171.18 |  | 1 | 0 | 10:39:39 |
18.97.14.89 |  | 1 | 0 | 16:52:34 |
174.138.31.243 |  | 1 | 0 | 11:53:28 |
173.252.87.5 |  | 1 | 0 | 00:29:37 |
173.252.87.16 |  | 1 | 0 | 13:21:50 |
173.252.87.113 |  | 1 | 0 | 01:25:10 |
172.203.190.139 |  | 1 | 0 | 16:11:25 |
172.203.190.135 |  | 1 | 0 | 11:22:58 |
161.35.56.0 |  | 1 | 0 | 14:57:53 |
156.146.55.185 |  | 1 | 0 | 07:07:54 |
13.74.251.11 |  | 1 | 0 | 06:01:21 |
119.164.100.49 |  | 1 | 0 | 02:58:59 |
111.113.88.59 |  | 1 | 0 | 02:59:01 |
104.210.140.137 |  | 1 | 0 | 14:15:48 |
35.229.126.219 |  | 0 | 29 | Y 01:00:02 |
185.177.72.210 |  | 0 | 27 | Y 04:23:59 |
129.146.4.238 |  | 0 | 6 | Y 09:17:04 |
77.88.47.3 |  | 0 | 4 | Y 01:22:59 |
77.88.47.14 |  | 0 | 4 | Y 02:33:21 |
51.68.107.139 |  | 0 | 4 | Y 13:44:19 |
216.73.216.185 |  | 0 | 4 | Y 08:48:23 |
154.41.95.2 |  | 0 | 4 | Y 21:38:50 |
77.88.47.29 |  | 0 | 3 | Y 02:23:57 |
77.88.47.23 |  | 0 | 3 | Y 02:25:48 |
77.88.47.19 |  | 0 | 3 | Y 02:24:38 |
209.74.83.171 |  | 0 | 3 | Y 06:41:23 |
167.172.188.48 |  | 0 | 3 | Y 04:04:02 |
85.208.96.207 |  | 0 | 2 | Y 11:17:22 |
82.156.68.74 |  | 0 | 2 | Y 05:39:02 |
100 |
Log file, showing first: 2.560 of 524.288 bytes.
15/06-25 16:45:06
gadekrydset.dk
%DOM%/Gadekrydset/Main/stats.php
%INCL%/IP/gadekrydset.dkdel
Total filposter: 8004
Fjerner de 100 ældste IP-numre !
192.168.0.10
end
15/06-25 15:48:39
massey-harris.dk
%DOM%/Massey-Harris/Main/stats.php
%INCL%/IP/massey-harris.dkdel
Total filposter: 5501
Fjerner de 100 ældste IP-numre !
54.36.149.84
end
15/06-25 14:02:05
gadekrydset.dk
%DOM%/Gadekrydset/Main/stats.php
%INCL%/IP/gadekrydset.dkdel
Total filposter: 8001
Fjerner de 100 ældste IP-numre !
157.55.39.50
end
15/06-25 10:43:36
gadekrydset.dk
%DOM%/Gadekrydset/Main/stats.php
%INCL%/IP/gadekrydset.dkdel
Total filposter: 8006
Fjerner de 100 ældste IP-numre !
192.168.0.10
end
15/06-25 07:22:48
gadekrydset.dk
%DOM%/Gadekrydset/Main/stats.php
%INCL%/IP/gadekrydset.dkdel
Total filposter: 8003
Fjerner de 100 ældste IP-numre !
192.168.0.10
end
15/06-25 05:33:20
massey-harris.dk
%DOM%/Massey-Harris/Main/cookie.php
IP Table check :
Download IpToCountryRaw.csv at 05:33:01 -
15/06 2025
Successful IpToCountry.csv update: 05:33:20
- 15/06 2025
New IP2Country file size: 18.101.396 bytes.
54.36.148.83
end
15/06-25 05:33:00
massey-harris.dk
%DOM%/Massey-Harris/Main/cookie.php
One_day_ago - Yes | Not_zero_minute - Yes |
Waited for 10 secs.
54.36.148.83
end
15/06-25 04:45:35
gadekrydset.dk
%DOM%/Gadekrydset/Main/stats.php
%INCL%/IP/gadekrydset.dkdel
Total filposter: 8029
Fjerner de 100 ældste IP-numre !
58.84.227.56
end
15/06-25 01:08:36
gadekrydset.dk
%DOM%/Gadekrydset/Main/stats.php
%INCL%/IP/gadekrydset.dkdel
Total filposter: 8003
Fjerner de 100 ældste IP-numre !
192.168.0.10
end
15/06-25 00:00:00
nuqur.dk
%DOM%/Nuqur/Main/main.php
Today post missing
IP-Backup done !
Size old / new : 3064 / 3078
Last sect.:
@$ 250613 69789
@$ 250614 77971
@$ 250615 1
@
192.168.0.1
end
15/06-25 00:00:00
nuqur.dk
%DOM%/Nuqur/Main/main.php
Kopierer:
Fra %INCL%/IP/vaemmelse.dkdel til %ROOT%/IP-
files/250615/vaemmelse.dkdel
Fra %INCL%/IP/stavefejl.dk til %ROOT%/IP-
files/250615/stavefejl.dk
Fra %INCL%/IP/Globals.txt til %ROOT%/IP-files/
250615/Globals.txt
Fra %INCL%/IP/omnolog.dkp til %ROOT%/IP-files/
250615/omnolog.dkp
Fra %INCL%/IP/omnolog.dk til %ROOT%/IP-files/
250615/omnolog.dk
Fra %INCL%/IP/tersoft
|
% 170529 874249
/data/Logo.gif 2
/data/SisLogo.gif 8
/Error/404 1633
/favicon.ico 355
/humans.txt 32
/Main/cookie 2122
/Main/main 18
/Main/stats 29928
/Main 22
/robots.txt 373
/sisyphus.work 72
/Sisyphus 4413
/webmaster/all_doms 276187
/webmaster 8
/wp-login 288
5.103.206.161 133
admin 2
Comics 7
Error404 36193
install 2
phpinfo 2
root 520931
Til_Jakob 4
updater 2
www.google.com.hk 111
www.google.com 73
SERVER klik-total, individuelle sidebesøg
|
|
Server-Besøgsstatistik: 249.618.974
individuelle besøg siden: 12/02 2017
De seneste 15 af ialt 3046 dage
Total execution time 1969 msec.
|
|
|